<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Software - Free Website Wireframes - Create &#38; Share Wireframes - Wireframe Tools &#187; Prototyping</title>
	<atom:link href="http://www.wireframe-software.com/category/prototyping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-software.com</link>
	<description>Wireframes - Design Wireframe - Wireframe Tools - Website Wireframes - Wireframe Software</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple releases newest generation of iPods Part &#8211; 2</title>
		<link>http://www.wireframe-software.com/apple-releases-newest-generation-of-ipods-part-2</link>
		<comments>http://www.wireframe-software.com/apple-releases-newest-generation-of-ipods-part-2#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[interface design software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=323</guid>
		<description><![CDATA[There is some debate as to whether the newest generation of iPod improvements makes them perform better or just adds some cosmetic flair and enough changes to reinvigorate the product for the public.  The truth is that the new iPods are probably a little of both: flashy and functional.  However, that seems to be Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p>There is some debate as to whether the newest generation of iPod improvements makes them perform better or just adds some cosmetic flair and enough changes to reinvigorate the product for the public.  The truth is that the new iPods are probably a little of both: flashy and functional.  However, that seems to be Apple’s doctrine, marketing gadgets that are flashy enough to top the trends but easy and practical enough to use to sustain their popularity over a long period of time.  The fact that Apple gadgets interface easily with each other, as demonstrated by the iPod Touch Skype feature, also contributes to its secure technological reign over a court of very loyal subjects. It seems as though the new generation of iPods fits Apple’s credo like a glove and the popularity of the iPod in all its forms shows no sign of decline among consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/apple-releases-newest-generation-of-ipods-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix App introduces iPhone app</title>
		<link>http://www.wireframe-software.com/netflix-app-introduces-iphone-app</link>
		<comments>http://www.wireframe-software.com/netflix-app-introduces-iphone-app#comments</comments>
		<pubDate>Fri, 22 Oct 2010 06:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Softwares]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[interface design software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=317</guid>
		<description><![CDATA[Several weeks ago Netflix, an American a company that offers online streaming and online flat rate DVD and Blu-ray Disc rental-by-mail, released its new iPhone app that is designed to allow subscribed users to stream TV episodes and movies directly to their iPhone or iPod Touch at no additional cost.  The announcement of the new [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago Netflix, an American a company that offers online streaming and online flat rate DVD and Blu-ray Disc rental-by-mail, released its new iPhone app that is designed to allow subscribed users to stream TV episodes and movies directly to their iPhone or iPod Touch at no additional cost.  The announcement of the new Netflix app spiked the organization’s shares by 2% and Google searches were trending towards “Netflix Android” with many Droid users wondering when Netflix would release an app for their phones.  Netflix releasing an app only for iPhone can be seen as a good marketing strategy as it makes the services that much more enticing to non-Apple users.  If and when Netflix decides to expand their application to Droids and other smartphones, users will no doubt be chomping at the bit to download it.  Another bonus is that since Netflix is a subscription based service, people may be more willing to sign-up purely to use the services on their smartphones despite the fact that the user interface design might be a challenge for older users in comparison to the larger home PC screens.</p>
<p>The Netflix app user interface will allow members to organize their materials by personal preferences, genres, new arrivals and individual instant queues.  Members will also be able to access their Netflix content from both 3G and Wi-Fi networks, though Wi-Fi will provide faster and more reliable streaming and downloads. So after you have finished downloading music, checking email, and Facebook stalking, you can always watch a movie on your iPhone—if you even have the time left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/netflix-app-introduces-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device? Tool? Collaborator? Why wireframes can help us think</title>
		<link>http://www.wireframe-software.com/device-tool-collaborator-why-wireframes-can-help-us-think</link>
		<comments>http://www.wireframe-software.com/device-tool-collaborator-why-wireframes-can-help-us-think#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[software prototyping]]></category>
		<category><![CDATA[wireframe tool]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=313</guid>
		<description><![CDATA[At Pidoco we market our wireframes as interactive and living, so when I came across Will Evans’s article in UX Magazine entitled “Shades of Grey: Wireframes as Thinking Device” my interest was certainly peaked.  If wireframes are “living” devices then surely it isn’t a far stretch to claim that they are thinking devices too—wouldn’t thinking [...]]]></description>
			<content:encoded><![CDATA[<p>At Pidoco we market our wireframes as interactive and living, so when I came across Will Evans’s article in UX Magazine entitled “Shades of Grey: Wireframes as Thinking Device” my interest was certainly peaked.  If wireframes are “living” devices then surely it isn’t a far stretch to claim that they are thinking devices too—wouldn’t thinking be a prerequisite for existence? Or maybe we should leave terms like “thinking” and “living” in the metaphorical realm because how can something as inorganic as a wireframe really be alive? Ok I took that a little too far and so for the sake of avoiding my woefully amateur philosophical musings, perhaps it is best if we take a look at some of the reasons why Evans believes wireframes help us “think” and then maybe we can draw our own conclusions as to whether or not a wireframe’s capacity to facilitate our “thinking” brings it to life in its own right.</p>
<p><strong>Thinking with wireframes: they are more than just an inert tool</strong></p>
<p>First and foremost Evans claims that wireframes are thinking devices because they are the setting “for the exploration of a given problem space” (UX Magazine). Evans asserts that UX designers often view the development process as purely problem solving rather than an explorative process that both poses and solves problems based on user contexts and needs.  “I use my sketches and wireframes as means to make explorative moves and assess the consequences of those moves” says Evans.  Thus, the wireframe is not just an artifact but really a framework that provides designers the space to think through and iterate their UI designs, simultaneously facilitating their problem solving and creative capacities.   By viewing the wireframe as a partner in a dynamic process instead of a static, inanimate tool, designers “will find they have the opportunity to more successfully create great user experiences.”</p>
<p>This take on wireframes being a kind collaborative partner in the user interface design and development process is compelling and brings a fresh outlook to the wireframing method as a whole.  If designers can learn to see wireframes in this new way then perhaps they will also feel more inspired in their work. After all new perspectives often engender reinvigorated creative flows and ideas and that is what a living thought process is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/device-tool-collaborator-why-wireframes-can-help-us-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Instant Search foretells a predictive future</title>
		<link>http://www.wireframe-software.com/google%e2%80%99s-instant-search-foretells-a-predictive-future</link>
		<comments>http://www.wireframe-software.com/google%e2%80%99s-instant-search-foretells-a-predictive-future#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=307</guid>
		<description><![CDATA[With high speed internet and 3G connections, we have become so accustomed to the swift access of information that anything less than instantaneous is too slow. Perhaps nothing signifies our need for the rapid dissemination of information on the web better than Google’s new Instant Search.  As soon as users begin typing text into the [...]]]></description>
			<content:encoded><![CDATA[<p>With high speed internet and 3G connections, we have become so accustomed to the swift access of information that anything less than instantaneous is too slow. Perhaps nothing signifies our need for the rapid dissemination of information on the web better than Google’s new Instant Search.  As soon as users begin typing text into the Google search engine, live results will be displayed in real time.  Google claims this will save users at least 2 or 3 seconds per search because results will be provided before the inquiry is complete and users will not even have to hit the search button.</p>
<p>This new method of searching for information is predictive in nature which is on some level indicative of a loss of user control; results based on prediction put the power of selection into the hands of the user interface provider and not the user. The fact that Google selects search results before you have even finished typing (not to mention eliminates the finality of pushing the search button yourself) blurs the boundaries between user and interface in terms of who is in command. For a search engine this is harmless but as our insatiable need for speed and real-time activity barrels forward into the future, the concept of prediction will play a larger and larger role if <a title="wireframe software, website wireframe software, gui design software" href="https://pidoco.com/" target="_blank">interface designs</a> continue to trend towards prophetic real-time features. How will this affect user attitudes and trends?  Will users give up autonomy in favor of speed?  Only time can answer these queries, but a good prediction is that whatever the future holds for real-time web capacities, Google will likely be on the cutting edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/google%e2%80%99s-instant-search-foretells-a-predictive-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out Skype: Google Voices adds Call me feature Part &#8211; 1</title>
		<link>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-1</link>
		<comments>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-1#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=295</guid>
		<description><![CDATA[Google recently announced that Gmail users will now have the opportunity to take their communication abilities to a new level within the realm of the Google Voice user interface.  Instead of simple email or G-chatting, Gmail users can now make local and international phone calls directly from  their Gmail account. Google promises that all calls [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced that Gmail users will now have the opportunity to take their communication abilities to a new level within the realm of the Google Voice user interface.  Instead of simple email or G-chatting, Gmail users can now make local and international phone calls directly from  their Gmail account. Google promises that all calls to the US and Canada will be free until the end of 2010.  International calls will be charged according to international calling rates set by Google.<br />
In order to utilize this feature, Gmail users must install Google’s voice and video plug in. Then, by selecting “Call Phone” from the Chat menu located on the left hand side of the Gmail interface, users can use a keypad pop-up to dial a phone number. Users can also enter phone numbers under their contacts and then simply click on the contact to call.  The process is fast, easy, and so far free or cheap, provided your home account is registered in the U.S.; Google is working on extending the service to international users</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital content is the way of the future for marketing and advertising companies  &#8211; Part 2</title>
		<link>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2</link>
		<comments>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[graphic design tips]]></category>
		<category><![CDATA[interface design tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[user interface design tips]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=291</guid>
		<description><![CDATA[The implications for UX and usability design
If the media and advertising industry is digitalizing itself then obviously interface design concepts like usability, user experience design etc. will play a central role in the implementation of new digital business practices.  Companies will need online advertising and commerce to be as efficient as possible while maintaining an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The implications for UX and usability design</strong></p>
<p>If the media and advertising industry is digitalizing itself then obviously <a title="interface design, interface design tools, interface design tips, graphic design tips, user interface design tips" href="https://pidoco.com/" target="_blank">interface design</a> concepts like usability, user experience design etc. will play a central role in the implementation of new digital business practices.  Companies will need online advertising and commerce to be as efficient as possible while maintaining an element of authenticity and desirability known from the traditional print environment.  Thus, the market for those specializing in UX and usability design will be wide open and full of opportunity.  This will likely lead to innovations in the UX and usability design fields as the cutthroat world of digital business will force designers to gain the competitive edge not just in creativity and productivity as usual, but also in measurable impact, such as online conversion rates.  Hence one may well argue that a growing digital media industry could mean a creative renaissance for the usability and UX industry as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital content is the way of the future for marketing and advertising companies  &#8211; Part 1</title>
		<link>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-1</link>
		<comments>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-1#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=289</guid>
		<description><![CDATA[Digital Revolution shakes up media and advertising industry
After enduring the hardships of the global economic crisis of 2008, media and advertising companies seem once again optimistic about the future of media, communication, and sales. According to a survey from Booz &#38; Company, however, the global financial crisis is not the main contributing factor to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Revolution shakes up media and advertising industry</strong></p>
<p>After enduring the hardships of the global economic crisis of 2008, media and advertising companies seem once again optimistic about the future of media, communication, and sales. According to a survey from Booz &amp; Company, however, the global financial crisis is not the main contributing factor to the recent shakeup in the media and advertising industry.  The digital revolution and new consumer habits have forced media companies to reevaluate the way they do business (ibusiness.de “Medienbranche: Ein Drittel des Umsatzes 2015 mit Digitalen Medien”).  70 percent of respondents in the media and advertising industry consider the development of new business and distribution models to be paramount to future success and 50 percent claim that investing in new digital business models is of the highest priority (Booz &amp; Company). This means that companies will be looking for ways to transition from print to digital media, as the Booz &amp; Company survey indicated that 40 percent of respondents feel that print media is negatively affecting their company (particularly financially).  In fact, Booz &amp; Company predict that by the year 2015, one third of sales in the media and advertising industry will be generated by the digital revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UX Hierarchy Part &#8211; 1</title>
		<link>http://www.wireframe-software.com/the-ux-hierarchy-part-1</link>
		<comments>http://www.wireframe-software.com/the-ux-hierarchy-part-1#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=283</guid>
		<description><![CDATA[Understanding the mind of the user is one of the most vitals aspects of web development.  Every interface design that is created is dependent upon users, without them, the site goes nowhere.  This is why the field of user experience (UX) plays such an important role in interface design.  UX is a profession (some may [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the mind of the user is one of the most vitals aspects of web development.  Every interface design that is created is dependent upon users, without them, the site goes nowhere.  This is why the field of user experience (UX) plays such an important role in <a href="https://pidoco.com/" target="_blank">interface design</a>.  UX is a profession (some may call it an art) that offers us the methods necessary to lead us towards a goal of satisfied users and optimal usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/the-ux-hierarchy-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UX design frame of mind can help distinguish your user interface from the rest Part &#8211; 2</title>
		<link>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-2</link>
		<comments>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Website Wireframes]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Softwares]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Design Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=280</guid>
		<description><![CDATA[Maintaining a UX frame of mind
According to Joseph C Lawrence’s article “Five reasons why user experience thinking is essential” there are five important “UX mantras” that every designer should keep in mind when designing a user interface (as paraphrased below):
1.    UX design is about the users: Keeping the users at the center of your interface [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maintaining a UX frame of mind</strong></p>
<p>According to Joseph C Lawrence’s article “Five reasons why user experience thinking is essential” there are five important “UX mantras” that every designer should keep in mind when designing a user interface (as paraphrased below):</p>
<p>1.    UX design is about the users: Keeping the users at the center of your interface design will allow you to create websites and applications that aren’t just characterized by functionality, but also by individuality based on what users want and need beyond the structure of a site—sometimes a basic, functional structure is too boring.<br />
2.    UX design requires testing: UX testing will help you learn not only how users interact with your site, but also how they want to interact with your site.  Thus, you will be able to analyze the feedback and make the changes necessary to infuse your interface design with individuality.<br />
3.    UX design is psychological in nature: Websites are dynamic and intertwined with almost every interaction in our daily lives whether it is socializing, traveling, or shopping etc. Since the web is now such an integral part of the way people live personally and professionally, interface designs must now be more than a collection of pages and data—they must be designed understanding the psychology of what motivates people to perform the interactions facilitated by websites and applications.  UX design allows designers to gather this vital information.<br />
4.    UX design is a harmonizing force: UX design can tie together all of the diverging goals of web users and designers in order to create a unique and usable interface design.  Understanding how users use an application and what users want gives designers and other stakeholders the information required so they can tailor their business goals and methods to the needs of the user without jeopardizing their own enterprise.<br />
5.    UX design is an interdisciplinary method: The dynamic and integrated nature of today’s websites and apps requires web developers to understand not only computer software and programming but also an assortment of other fields: psychology, business, and marketing to name a few.  UX design transcends into all of these fields because users are human and humans are by nature interdisciplinary.</p>
<p>Using Lawrence’s “UX mantras” can help you keep your focus on the users which will ultimately distinguish your site from others that are similar, increasing your <a title="gui design software, clickable wireframes, website wireframes, wireframe softwares" href="https://pidoco.com/" target="_blank">interface design’s</a> popularity and success.  The better you understand your users and their needs, the more seamless the process of using your website or application becomes for them. This makes users happy and they will want to use your site above others because it is designed to understand what they want and respond to their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UX design frame of mind can help distinguish your user interface from the rest Part &#8211; 1</title>
		<link>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-1</link>
		<comments>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-1#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Website Wireframes]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=277</guid>
		<description><![CDATA[The vast array of websites and applications created for similar purposes (i.e. amazon.com and Ebay are both eCommerce sites) force web designers to envision new ways of making their interface designs distinct to differentiate themselves; if a given user interface design is distinct then chances are users will pick that website or application above all [...]]]></description>
			<content:encoded><![CDATA[<p>The vast array of websites and applications created for similar purposes (i.e. amazon.com and Ebay are both eCommerce sites) force web designers to envision new ways of making their interface designs distinct to differentiate themselves; if a given user <a title="wireframe software, website wireframe software, gui design software, clickable wireframes, website wireframes" href="https://pidoco.com/" target="_blank">interface design</a> is distinct then chances are users will pick that website or application above all others.  This is why UX design is quickly becoming one of the most important methods of development for web designers.  Web designers are learning that they need to approach their development process not just from a usability frame of mind, but also from a UX frame of mind. While usability is undoubtedly king of the interface design court, UX design is quickly becoming the king’s closest advisor because it gives designers the capacity to differentiate one similar interface design from another by responding to the exclusive needs and wants of the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/a-ux-design-frame-of-mind-can-help-distinguish-your-user-interface-from-the-rest-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

