<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Software - Free Website Wireframes - Create &#38; Share Wireframes - Wireframe Tools &#187; Interface Design Tools</title>
	<atom:link href="http://www.wireframe-software.com/tag/interface-design-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-software.com</link>
	<description>Wireframes - Design Wireframe - Wireframe Tools - Website Wireframes - Wireframe Software</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Look out Skype: Google Voices adds Call me feature Part &#8211; 2</title>
		<link>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-2</link>
		<comments>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-2#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Wireframes]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Softwares]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[graphic design tips]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[interface design tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=299</guid>
		<description><![CDATA[Another property in the Google monopoly
Google’s Call me feature invokes images of Skype, except it is integrated into every internet user’s control center: email.  If Google is able to turn Call me into an easy and internationally accessible part of their platform, it could provide Skype a fair bit of competition.  Integrated user interfaces make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another property in the Google monopoly</strong></p>
<p>Google’s Call me feature invokes images of Skype, except it is integrated into every internet user’s control center: email.  If Google is able to turn Call me into an easy and internationally accessible part of their platform, it could provide Skype a fair bit of competition.  Integrated user interfaces make things easier for the user.  If users only have to log into one service to email and make phone calls etc. an organization like Skype could take a hit because they do not offer the wide range of features that Google, and by extension Gmail, does.  Luckily for Skype, not everyone is a Gmail user.  Still, Google’s newest feature shows once again that they are fearless about trekking into various internet services terrains and are not hiding the fact that they want a share in all of the properties that make up the world wide web. So is Google trying to create an internet monopoly?  That’s a bit of a sensational stretch, but at the very least Google makes it clear that they want a share in everything and do not want to make life easy for their competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/look-out-skype-google-voices-adds-call-me-feature-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital content is the way of the future for marketing and advertising companies  &#8211; Part 2</title>
		<link>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2</link>
		<comments>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[graphic design tips]]></category>
		<category><![CDATA[interface design tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[user interface design tips]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=291</guid>
		<description><![CDATA[The implications for UX and usability design
If the media and advertising industry is digitalizing itself then obviously interface design concepts like usability, user experience design etc. will play a central role in the implementation of new digital business practices.  Companies will need online advertising and commerce to be as efficient as possible while maintaining an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The implications for UX and usability design</strong></p>
<p>If the media and advertising industry is digitalizing itself then obviously <a title="interface design, interface design tools, interface design tips, graphic design tips, user interface design tips" href="https://pidoco.com/" target="_blank">interface design</a> concepts like usability, user experience design etc. will play a central role in the implementation of new digital business practices.  Companies will need online advertising and commerce to be as efficient as possible while maintaining an element of authenticity and desirability known from the traditional print environment.  Thus, the market for those specializing in UX and usability design will be wide open and full of opportunity.  This will likely lead to innovations in the UX and usability design fields as the cutthroat world of digital business will force designers to gain the competitive edge not just in creativity and productivity as usual, but also in measurable impact, such as online conversion rates.  Hence one may well argue that a growing digital media industry could mean a creative renaissance for the usability and UX industry as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/digital-content-is-the-way-of-the-future-for-marketing-and-advertising-companies-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Collaboration</title>
		<link>http://www.wireframe-software.com/real-time-collaboration-5</link>
		<comments>http://www.wireframe-software.com/real-time-collaboration-5#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Digital Interface Prototyping]]></category>
		<category><![CDATA[GUI Design Software]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[gui design tool]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=155</guid>
		<description><![CDATA[But even if screen designs have already been made in some hi-fi graphics software (e.g. Photoshop, pidoco° can add value to the process by bringing interactivity to static screens. Adding ‘click areas’ to the finished screenshots enhance the collaboration and interaction capabilities of a former static screenshot. Colleagues, clients and test users can now easily [...]]]></description>
			<content:encoded><![CDATA[<p>But even if screen designs have already been made in some hi-fi graphics software (e.g. Photoshop, <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/" target="_blank">pidoco</a>° can add value to the process by bringing interactivity to static screens. Adding ‘click areas’ to the finished screenshots enhance the collaboration and interaction capabilities of a former static screenshot. Colleagues, clients and test users can now easily be integrated in the designs process and online discussions can be held. Just like web conferencing, but with real-time editing never seen before!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/real-time-collaboration-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Wireframe Software</title>
		<link>http://www.wireframe-software.com/advantages-of-wireframe-software</link>
		<comments>http://www.wireframe-software.com/advantages-of-wireframe-software#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Website Wireframes]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Softwares]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Sketches]]></category>
		<category><![CDATA[Wireframing Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=6</guid>
		<description><![CDATA[The advantages of such a wireframing software are obvious: through the interaction features you get a much better impression of how your concepts work with the user and whether all possible use cases have been considered. Findings from user tests can be applied easily since the interface sketches are not fixed forever on paper, but [...]]]></description>
			<content:encoded><![CDATA[<p>The advantages of such a <a title="wireframing software, wireframe software" href="https://pidoco.com/en" target="_blank">wireframing software</a> are obvious: through the interaction features you get a much better impression of how your concepts work with the user and whether all possible use cases have been considered. Findings from user tests can be applied easily since the interface sketches are not fixed forever on paper, but interchangeable with re-useable layers, stencils and link references. And those already mentioned prefabricated stencils accelerate the sketching of interface concepts even more.</p>
<p>Being digital or even completely web-based, some <a href="https://pidoco.com/en">interface design</a> tools also allow you to perform remote user testing through expert reviews and one-to-one user tests with shared screens and integrated audio/video communication. The test sessions with all annotations can be documented right within the tool (in case of the one-to-one test session they get recorded on-screen) and a specification can be exported as Word doc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/advantages-of-wireframe-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

