<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Software - Free Website Wireframes - Create &#38; Share Wireframes - Wireframe Tools &#187; website usability</title>
	<atom:link href="http://www.wireframe-software.com/tag/website-usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-software.com</link>
	<description>Wireframes - Design Wireframe - Wireframe Tools - Website Wireframes - Wireframe Software</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Rapid Paper to Rapid Digital Prototyping</title>
		<link>http://www.wireframe-software.com/from-rapid-paper-to-rapid-digital-prototyping</link>
		<comments>http://www.wireframe-software.com/from-rapid-paper-to-rapid-digital-prototyping#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Wireframe Softwares]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.wireframe-software.com/?p=24</guid>
		<description><![CDATA[Through prefab stencils (e.g. radio buttons, links, navigation items, controls etc.) GUI designers can create clickable and animated web or software interfaces in no time. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details [...]]]></description>
			<content:encoded><![CDATA[<p>Through prefab stencils (e.g. radio buttons, links, navigation items, controls etc.) GUI designers can create clickable and animated web or <a title="Rapid Digital Prototyping" href="https://pidoco.com/en" target="_blank">software interfaces</a> in no time. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details that distract from the overall concept of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-software.com/from-rapid-paper-to-rapid-digital-prototyping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

